West Virginia Medicare Advantage Companies for 2024 (All Plans)
West Virginia has a lot of Medicare Advantage companies, and each has a different selection of plans available with different premiums and benefits. Medicare Advantage plans in West Virginia can differ depending on your county or city. You could even get Medicare Advantage coverage in West Virginia without paying more than your original Medicare Part B rate.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 21 plans that cost the same as your original Medicare in WV
- There are 8 Medicare Avantage companies in West Virginia
- If you choose Medicare Advantage, you’ll still need to pay your West Virginia original Medicare premium
There are several options in West Virginia for Medicare Advantage plans. Medicare Advantage (Medicare Part C) is offered by eight companies in West Virginia; and options such as HMO, PPO, and POS may be available depending on which county you live in.
To make sure you’re getting the best WV Medicare provider and plan for your needs, compare rates and out-of-pocket costs to find the ideal coverage and cost combination for you.
If you’re ready to compare Medicare plans from the top companies in your county or across West Virginia, enter your ZIP code for fast, free WV Medicare quotes today.
The Complete List of West Virginia Medicare Advantage Companies
There are many companies offering Part C Medicare Advantage in WV. Below, you’ll find a complete listing of health insurance companies that offer Medicare Advantage plans in West Virginia, the counties those plans are offered in, and the number of plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Wirt, Cabell, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Wood, Harrison, Roane, Boone, Hancock, Doddridge, Pleasants, Clay, Gilmer, Barbour, Lincoln, Monongalia, Summers, Ohio, Brooke |
Aetna Medicare | 5 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke |
Highmark Inc | 2 | Wirt, Cabell, Mingo, Kanawha, Lewis, Marion, Nicholas, Tyler, Jefferson, Tucker, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Greenbrier, Putnam, Wood, Harrison, Hampshire, Doddridge, Berkeley, Pendleton, Wyoming, Barbour, Hardy, Monongalia, Summers, Ohio, Brooke, Wayne, Marshall, Logan, Morgan, Clay, Lincoln, Mineral |
Humana | 16 | Grant, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Ritchie, Upshur, Jackson, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Harrison, Roane, Boone, Hancock, Doddridge, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Summers, Ohio, Brooke, Wirt, Preston, Fayette, Wood, Morgan, Hampshire, Pleasants, Lincoln, Monongalia, Mineral |
Lasso Healthcare | 2 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke |
The Health Plan | 8 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke, Kanawha, Jackson, Fayette, Putnam, Boone, Clay |
UnitedHealthcare | 5 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke |
WV Senior Advantage | 1 | Grant, Webster, Cabell, Wayne, Kanawha, Lewis, Braxton, Marion, Jefferson, Tucker, Preston, Ritchie, Upshur, Fayette, Mason, Taylor, Mercer, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Wood, Harrison, Morgan, Boone, Hancock, Pleasants, Clay, McDowell, Monroe, Berkeley, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
West Virginia Medicare Advantage Plans by Company
We’ve put together a list of all of plans available from each WV Medicare company to help you compare Medicare Advantage plans by company in West Virginia. Take a look at the plans here.
Medicare Plans in West Virginia Offered by Aetna Medicare
Though plans can vary from county to county, Aetna Medicare offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Advantra Value (PPO) | H1608-041 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $0.00 |
Aetna Medicare Advantra Credit Value (PPO) | H1608-031 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $0.00 |
Aetna Medicare Advantra Elite (HMO) | H1692-003 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local HMO | $0.00 |
Aetna Medicare Advantra Gold (PPO) | H1608-026 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $68.00 |
Aetna Medicare Advantra Silver (HMO) | H1692-002 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Braxton, Nicholas, Tyler, Tucker, Ritchie, Jackson, Fayette, Mason, Mercer, Raleigh, Greenbrier, Putnam, Calhoun, Logan, Wood, Roane, Boone, Hampshire, Pleasants, Pocahontas, Clay, McDowell, Monroe, Gilmer, Pendleton, Wyoming, Lincoln, Summers | Local HMO | $0.00 |
Medicare Plans in West Virginia Offered by Humana
Though plans can vary from county to county, Humana offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Humana Gold Choice H8145-021 (PFFS) | H8145-021 | Grant, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Ritchie, Upshur, Jackson, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Harrison, Roane, Boone, Hancock, Doddridge, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Summers, Ohio, Brooke | PFFS | $8.00 |
HumanaChoice R0923-001 (Regional PPO) | R0923-001 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Regional PPO* | $0.00 |
HumanaChoice H5216-182 (PPO) | H5216-182 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $15.00 |
Humana Value Plus H5216-125 (PPO) | H5216-125 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $22.10 |
HumanaChoice R0923-002 (Regional PPO) | R0923-002 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Regional PPO | $63.00 |
HumanaChoice H5216-105 (PPO) | H5216-105 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO* | $0.00 |
Humana Gold Choice H8145-055 (PFFS) | H8145-055 | Grant, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Ritchie, Upshur, Jackson, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Harrison, Roane, Boone, Hancock, Doddridge, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Summers, Ohio, Brooke | PFFS* | $0.00 |
HumanaChoice SNP-DE H5216-220 (PPO D-SNP) | H5216-220 | Grant, Wirt, Webster, Mingo, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Honor (PPO) | H5216-225 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO* | $0.00 |
HumanaChoice H5216-052 (PPO) | H5216-052 | Wirt, Marion, Tyler, Ritchie, Jackson, Wetzel, Marshall, Calhoun, Wood, Harrison, Doddridge, Pleasants, Gilmer, Monongalia, Ohio | Local PPO | $47.00 |
HumanaChoice H5216-124 (PPO) | H5216-124 | Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Ritchie, Upshur, Jackson, Fayette, Taylor, Mercer, Wetzel, Raleigh, Marshall, Putnam, Calhoun, Logan, Wood, Harrison, Roane, Morgan, Boone, Hancock, Doddridge, Pleasants, Pocahontas, Clay, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Hardy, Lincoln, Monongalia, Mineral, Ohio, Brooke | Local PPO | $136.00 |
HumanaChoice H5216-021 (PPO) | H5216-021 | Webster, Cabell, Wayne, Kanawha, Lewis, Braxton, Nicholas, Upshur, Fayette, Mason, Mercer, Putnam, Roane, Boone, Clay, Monroe, Lincoln | Local PPO | $45.00 |
Humana Gold Plus H5619-113 (HMO) | H5619-113 | Cabell, Mingo, Wayne, Kanawha, Mason, Putnam, Logan, Boone, Lincoln | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H5619-126 (HMO D-SNP) | H5619-126 | Cabell, Wayne, Kanawha, Mason, Putnam, Boone, Lincoln | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice H5525-023 (PPO) | H5525-023 | Mingo, Taylor, Raleigh, Logan, Hancock, Pocahontas, Wyoming, Mineral, Brooke | Local PPO | $68.00 |
HumanaChoice H5216-022 (PPO) | H5216-022 | Jefferson, Morgan, Berkeley, Pendleton, Hardy | Local PPO | $68.00 |
Medicare Plans in West Virginia Offered by The Health Plan
Though plans can vary from county to county, The Health Plan offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
The Health Plan SecureCare – Option II (HMO) | H3672-020 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local HMO | $65.00 |
The Health Plan SecureChoice – Option II (PPO) | H8604-011 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $112.00 |
The Health Plan SecureCare – Option I, MA Only (HMO) | H3672-021 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local HMO * | $0.00 |
The Health Plan SecureCare SNP (HMO D-SNP) | H3672-019 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
The Health Plan SecureCare Capitol Plan, MA Only (HMO) | H3672-024 | Kanawha, Jackson, Fayette, Putnam, Boone, Clay | Local HMO * | $0.00 |
The Health Plan SecureCare Capitol Plan (HMO) | H3672-023 | Kanawha, Jackson, Fayette, Putnam, Boone, Clay | Local HMO | $65.00 |
The Health Plan SecureChoice Capitol Plan (PPO) | H8604-013 | Kanawha, Jackson, Fayette, Putnam, Boone, Clay | Local PPO | $98.00 |
WVU Medicine – The Health Plan SecureCare (HMO) | H3672-025 | Marion, Upshur, Wetzel, Marshall, Wood, Harrison, Berkeley, Monongalia, Mineral | Local HMO | $23.00 |
Medicare Plans in West Virginia Offered by Lasso Healthcare
Though plans can vary from county to county, Lasso Healthcare offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | MSA* | MSAs do not have a monthly premium. |
Lasso Healthcare Growth Plus (MSA) | H1924-004 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Tyler, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Raleigh, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Pleasants, Pocahontas, Clay, McDowell, Monroe, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | MSA* | MSAs do not have a monthly premium. |
Medicare Plans in West Virginia Offered by UnitedHealthcare
Though plans can vary from county to county, UnitedHealthcare offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
UnitedHealthcare Dual Complete (PPO D-SNP) | H0271-013 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Choice Plan 1 (PPO) | H8211-001 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $34.00 |
AARP Medicare Advantage Choice Plan 3 (PPO) | H8211-006 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $0.00 |
AARP Medicare Advantage Patriot (PPO) | H8211-005 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO* | $0.00 |
AARP Medicare Advantage Choice Plan 2 (PPO) | H8211-002 | Grant, Wirt, Webster, Cabell, Mingo, Wayne, Kanawha, Lewis, Braxton, Marion, Nicholas, Jefferson, Tucker, Preston, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Marshall, Greenbrier, Putnam, Calhoun, Randolph, Logan, Wood, Harrison, Roane, Morgan, Boone, Hampshire, Hancock, Doddridge, Clay, McDowell, Berkeley, Gilmer, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local PPO | $49.00 |
Medicare Plans in West Virginia Offered by WV Senior Advantage
Though plans can vary from county to county, WV Senior Advantage offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
WV Senior Advantage (HMO I-SNP) | H9153-001 | Grant, Webster, Cabell, Wayne, Kanawha, Lewis, Braxton, Marion, Jefferson, Tucker, Preston, Ritchie, Upshur, Fayette, Mason, Taylor, Mercer, Raleigh, Marshall, Greenbrier, Calhoun, Randolph, Wood, Harrison, Morgan, Boone, Hancock, Pleasants, Clay, McDowell, Monroe, Berkeley, Pendleton, Wyoming, Barbour, Hardy, Lincoln, Monongalia, Summers, Mineral, Ohio, Brooke | Local HMO | $37.50 |
Medicare Plans in West Virginia Offered by Highmark Inc
Though plans can vary from county to county, Highmark Inc offers these Medicare plans in West Virginia.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Freedom Blue PPO Standard (PPO) | H5106-013 | Wirt, Cabell, Mingo, Kanawha, Lewis, Marion, Nicholas, Tyler, Jefferson, Tucker, Ritchie, Upshur, Jackson, Fayette, Mason, Taylor, Mercer, Wetzel, Greenbrier, Putnam, Wood, Harrison, Hampshire, Doddridge, Berkeley, Pendleton, Wyoming, Barbour, Hardy, Monongalia, Summers, Ohio, Brooke | Local PPO | $167.00 |
