Washington Medicare Advantage Companies for 2024 (All Plans)
Washington has a lot of Medicare Advantage companies, and each has a different selection of plans available with different premiums and benefits. Medicare Advantage plans in Washington can differ depending on your county or city. You could even get Medicare Advantage coverage in Washington without paying more than your original Medicare Part B rate.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 18 Medicare Avantage companies in Washington
- There are 74 plans that cost the same as your original Medicare in WA
- You can choose from Washington HMO and PPO Medicare Advantage plans
There are several options in Washington for Medicare Advantage plans. Medicare Advantage (Medicare Part C) is offered by 18 companies in Washington; and options such as HMO, PPO, and POS may be available depending on which county you live in.
To make sure you’re getting the best WA Medicare provider and plan for your needs, compare rates and out-of-pocket costs to find the ideal coverage and cost combination for you.
If you’re ready to compare Medicare plans from the top companies in your county or across Washington, enter your ZIP code for fast, free WA Medicare quotes today.
The Complete List of Washington Medicare Advantage Companies
There are many companies offering Part C Medicare Advantage in WA. Below, you’ll find a complete listing of health insurance companies that offer Medicare Advantage plans in Washington, the counties those plans are offered in, and the number of plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
AMERIGROUP | 1 | Snohomish, Kitsap, Spokane, Pierce, King, Thurston |
Aetna Medicare | 8 | Snohomish, Kitsap, Cowlitz, Mason, Pierce, Clark, King, Skagit, Thurston, Spokane |
Amerigroup | 1 | Snohomish, Kitsap, Spokane, Pierce, King, Thurston |
Asuris Northwest Health | 4 | Spokane, Chelan |
Community Health Plan of WA | 1 | Grant, Snohomish, Whatcom, Kitsap, Lewis, Spokane, Franklin, Douglas, Benton, Walla Walla, Cowlitz, Chelan, Okanogan, Stevens, Yakima, Pierce, Clark, King, Skagit, Thurston, Adams |
Community Health Plan of WA Medicare Advantage | 5 | Grant, Snohomish, Whatcom, Kitsap, Spokane, Franklin, Douglas, Benton, Walla Walla, Cowlitz, Chelan, Stevens, Yakima, Pierce, Clark, King, Skagit, Thurston, Adams, Lewis, Okanogan |
Health Alliance Northwest | 12 | Grant, Douglas, Chelan, Okanogan, Yakima |
Health Net Life Insurance Company | 4 | Clark |
Humana | 24 | Snohomish, Whatcom, Kitsap, Spokane, Franklin, Benton, Walla Walla, Cowlitz, Island, Clark, King, Skagit, Kittitas, Pierce, Thurston |
Kaiser Foundation Health Plan of Washington | 9 | Snohomish, Kitsap, Lewis, Grays Harbor, Mason, Pierce, King, Thurston, Whatcom, Spokane, Island, Skagit |
Kaiser Permanente | 3 | Cowlitz, Wahkiakum, Clark |
Molina Healthcare | 1 | Snohomish, Whatcom, Kitsap, Lewis, Spokane, Walla Walla, Cowlitz, Mason, Stevens, Yakima, Whitman, Pierce, Clark, King, Skagit, Thurston, Adams |
PacificSource Medicare | 5 | Spokane, Pierce, Clark |
Premera Blue Cross Medicare Advantage | 10 | Snohomish, Whatcom, Pierce, King, Thurston, Kitsap, Lewis, Cowlitz, Spokane, Walla Walla, Island, San Juan, Skagit, Stevens |
Providence Medicare Advantage Plans | 10 | Snohomish, Spokane, Clark |
Regence BlueShield | 9 | Snohomish, Kitsap, Pierce, Clark, King, Lewis, Grays Harbor, Jefferson, Walla Walla, Cowlitz, Mason, Island, Wahkiakum, Yakima, Columbia, Clallam, Asotin, Thurston, Whatcom, Skagit |
UnitedHealthcare | 14 | Snohomish, Whatcom, Kitsap, Lewis, Cowlitz, Island, Yakima, Pierce, Clark, King, Skagit, Thurston, Spokane, Franklin, Benton, Walla Walla |
WellCare | 7 | Snohomish, Pierce, King |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Washington Medicare Advantage Plans by Company
We’ve put together a list of all of plans available from each WA Medicare company to help you compare Medicare Advantage plans by company in Washington. Take a look at the plans here.
Medicare Plans in Washington Offered by Health Alliance Northwest
Though plans can vary from county to county, Health Alliance Northwest offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Health Alliance NW Companion POS Rx (HMO-POS) | H3471-018 | Grant, Douglas, Chelan, Okanogan | Local HMO | $39.00 |
Health Alliance NW Companion HMO (HMO) | H3471-003 | Grant, Douglas, Chelan, Okanogan | Local HMO * | $0.00 |
Health Alliance NW Companion Basic Rx (HMO) | H3471-010 | Grant, Douglas, Chelan, Okanogan | Local HMO | $31.00 |
Health Alliance NW Companion Rx Plus (HMO) | H3471-002 | Grant, Douglas, Chelan, Okanogan | Local HMO | $109.00 |
Health Alliance NW Companion Basic Rx 2 (HMO) | H3471-017 | Grant, Douglas, Chelan, Okanogan | Local HMO | $0.00 |
Health Alliance NW Companion Rx (HMO) | H3471-001 | Grant, Douglas, Chelan, Okanogan | Local HMO | $64.00 |
Health Alliance NW SignalAdvantage HMO Rx Plus (HMO) | H3471-005 | Yakima | Local HMO | $105.00 |
Health Alliance NW SignalAdvantage POS Rx Plus (HMO-POS) | H3471-014 | Yakima | Local HMO | $130.00 |
Health Alliance NW SignalAdvantage HMO Rx (HMO) | H3471-004 | Yakima | Local HMO | $32.00 |
Health Alliance NW SignalAdvantage POS (HMO-POS) | H3471-015 | Yakima | Local HMO * | $0.00 |
Health Alliance NW SignalAdvantage POS Rx (HMO-POS) | H3471-013 | Yakima | Local HMO | $97.00 |
Health Alliance NW SignalAdvantage HMO (HMO) | H3471-006 | Yakima | Local HMO * | $0.00 |
Medicare Plans in Washington Offered by Community Health Plan of WA
Though plans can vary from county to county, Community Health Plan of WA offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Community Health Plan of WA Dual Plan (HMO D-SNP) | H5826-014 | Grant, Snohomish, Whatcom, Kitsap, Lewis, Spokane, Franklin, Douglas, Benton, Walla Walla, Cowlitz, Chelan, Okanogan, Stevens, Yakima, Pierce, Clark, King, Skagit, Thurston, Adams | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in Washington Offered by Community Health Plan of WA Medicare Advantage
Though plans can vary from county to county, Community Health Plan of WA Medicare Advantage offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Community Health Plan of WA MA Plan 2 (HMO) | H5826-010 | Grant, Snohomish, Whatcom, Kitsap, Spokane, Franklin, Douglas, Benton, Walla Walla, Cowlitz, Chelan, Stevens, Yakima, Pierce, Clark, King, Skagit, Thurston, Adams | Local HMO | $26.50 |
Community Health Plan of WA MA Plan 4 (HMO) | H5826-009 | Grant, Whatcom, Lewis, Douglas, Walla Walla, Chelan, Okanogan, Yakima, Skagit, Adams | Local HMO | $94.00 |
Community Health Plan of WA MA No Rx Plan (HMO) | H5826-006 | Snohomish, Kitsap, Spokane, Cowlitz, Pierce, Clark, King, Thurston | Local HMO * | $0.00 |
Community Health Plan of WA MA Plan 1 (HMO) | H5826-016 | Snohomish, Whatcom, Kitsap, Spokane, Walla Walla, Cowlitz, Yakima, Pierce, Clark, King, Thurston | Local HMO | $0.00 |
Community Health Plan of WA MA Plan 3 (HMO) | H5826-008 | Snohomish, Kitsap, Spokane, Cowlitz, Pierce, Clark, King, Thurston | Local HMO | $68.00 |
Medicare Plans in Washington Offered by Humana
Though plans can vary from county to county, Humana offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Humana Gold Plus H5619-059 (HMO) | H5619-059 | Snohomish | Local HMO | $33.00 |
Humana Gold Plus H2486-006 (HMO) | H2486-006 | Snohomish | Local HMO | $0.00 |
HumanaChoice H5216-047 (PPO) | H5216-047 | Snohomish, Whatcom, Kitsap, Spokane, Franklin, Benton, Walla Walla, Cowlitz, Island, Clark, King, Skagit, Kittitas | Local PPO | $102.00 |
Humana Value Plus H5619-134 (HMO) | H5619-134 | Snohomish, Whatcom, Kitsap, Spokane, Franklin, Benton, Walla Walla, Cowlitz, Island, Pierce, Clark, King, Skagit, Thurston | Local HMO | $25.00 |
Humana Gold Plus SNP-DE H5619-136 (HMO D-SNP) | H5619-136 | Snohomish, Whatcom, Kitsap, Spokane, Island, Pierce, Clark, King, Skagit, Thurston | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H5619-063 (HMO) | H5619-063 | Snohomish | Local HMO | $0.00 |
Humana Honor (PPO) | H5216-046 | Snohomish, Whatcom, Kitsap, Spokane, Franklin, Benton, Walla Walla, Cowlitz, Island, Pierce, Clark, King, Skagit, Kittitas, Thurston | Local PPO* | $0.00 |
HumanaChoice H5216-247 (PPO) | H5216-247 | Whatcom, Spokane, Pierce, Clark, King, Skagit | Local PPO | $0.00 |
Humana Gold Plus H5619-114 (HMO) | H5619-114 | Whatcom, Skagit | Local HMO | $0.00 |
Humana Gold Plus H5619-115 (HMO) | H5619-115 | Whatcom, Skagit | Local HMO | $39.00 |
Humana Gold Plus H5619-099 (HMO) | H5619-099 | Kitsap | Local HMO | $0.00 |
HumanaChoice H5216-048 (PPO) | H5216-048 | Kitsap, Pierce, Kittitas, Thurston | Local PPO | $201.00 |
Humana Gold Plus H5619-060 (HMO) | H5619-060 | Spokane | Local HMO | $0.00 |
Humana Gold Plus H5619-133 (HMO) | H5619-133 | Franklin, Benton, Walla Walla | Local HMO | $30.00 |
Humana Gold Plus H5619-056 (HMO) | H5619-056 | Cowlitz, Clark | Local HMO | $0.00 |
Humana Gold Plus H5619-101 (HMO) | H5619-101 | Cowlitz, Clark | Local HMO | $38.00 |
Humana Gold Plus H5619-129 (HMO) | H5619-129 | Island | Local HMO | $69.00 |
Humana Gold Plus H5619-061 (HMO) | H5619-061 | Pierce | Local HMO | $54.00 |
Humana Gold Plus H5619-100 (HMO) | H5619-100 | Pierce | Local HMO | $0.00 |
Humana Gold Plus H2486-007 (HMO) | H2486-007 | Clark | Local HMO | $0.00 |
Humana Gold Plus H5619-057 (HMO) | H5619-057 | King | Local HMO | $0.00 |
Humana Gold Plus H5619-097 (HMO) | H5619-097 | King | Local HMO | $33.00 |
Humana Gold Plus H5619-064 (HMO) | H5619-064 | Thurston | Local HMO | $0.00 |
Humana Gold Plus H5619-062 (HMO) | H5619-062 | Thurston | Local HMO | $44.00 |
Medicare Plans in Washington Offered by Providence Medicare Advantage Plans
Though plans can vary from county to county, Providence Medicare Advantage Plans offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Providence Medicare Harbor + RX (HMO) | H9047-049 | Snohomish | Local HMO | $0.00 |
Providence Medicare Summit + RX (HMO-POS) | H9047-047 | Snohomish | Local HMO | $59.00 |
Providence Medicare Cottonwood + RX (HMO-POS) | H9047-062 | Spokane | Local HMO | $35.00 |
Providence Medicare Pine + RX (HMO) | H9047-063 | Spokane | Local HMO | $0.00 |
Providence Medicare Select Medical (HMO-POS) | H9047-035 | Clark | Local HMO * | $0.00 |
Providence Medicare Focus Medical (HMO) | H9047-033 | Clark | Local HMO * | $0.00 |
Providence Medicare Extra + RX (HMO) | H9047-055 | Clark | Local HMO | $173.00 |
Providence Medicare Timber + RX (HMO) | H9047-054 | Clark | Local HMO | $0.00 |
Providence Medicare Choice + RX (HMO-POS) | H9047-056 | Clark | Local HMO | $92.00 |
Providence Medicare Bridge 2 + RX (HMO-POS) | H9047-060 | Clark | Local HMO | $40.00 |
Medicare Plans in Washington Offered by WellCare
Though plans can vary from county to county, WellCare offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
WellCare Dividend (HMO) | H1353-006 | Snohomish, Pierce, King | Local HMO | $0.00 |
WellCare Liberty (HMO D-SNP) | H1353-004 | Snohomish, Pierce, King | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Access (HMO D-SNP) | H1353-002 | Snohomish, Pierce, King | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Patriot (PPO) | H5965-003 | Snohomish, Pierce, King | Local PPO* | $0.00 |
WellCare Premier (PPO) | H5965-002 | Snohomish, Pierce, King | Local PPO | $0.00 |
WellCare Prime (PPO) | H5965-001 | Snohomish, Pierce, King | Local PPO | $65.00 |
WellCare Value (HMO) | H1353-005 | Snohomish, Pierce, King | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Regence BlueShield
Though plans can vary from county to county, Regence BlueShield offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Regence BlueAdvantage HMO (HMO) | H1997-009 | Snohomish, Kitsap, Pierce, Clark, King | Local HMO | $0.00 |
Regence BlueAdvantage HMO Plus (HMO) | H1997-002 | Snohomish, Kitsap, Pierce, Clark, King | Local HMO | $48.00 |
Regence Valiance (PPO) | H5009-001 | Snohomish, Kitsap, Lewis, Grays Harbor, Jefferson, Walla Walla, Cowlitz, Mason, Island, Wahkiakum, Yakima, Columbia, Pierce, Clark, King, Clallam, Asotin, Thurston | Local PPO* | $0.00 |
Regence Valiance (HMO) | H1997-008 | Snohomish, Whatcom, Kitsap, Pierce, Clark, King, Skagit | Local HMO * | $0.00 |
Regence MedAdvantage + Rx Primary (PPO) | H5009-009 | Snohomish, Kitsap, Lewis, Grays Harbor, Jefferson, Walla Walla, Cowlitz, Mason, Island, Wahkiakum, Yakima, Columbia, Pierce, Clark, King, Clallam, Asotin, Thurston | Local PPO | $38.00 |
Regence MedAdvantage + Rx Enhanced (PPO) | H5009-002 | Snohomish, Kitsap, Lewis, Walla Walla, Cowlitz, Island, Wahkiakum, Yakima, Columbia, Pierce, Clark, King, Asotin, Thurston | Local PPO | $157.00 |
Regence MedAdvantage + Rx Classic (PPO) | H5009-008 | Snohomish, Kitsap, Lewis, Grays Harbor, Jefferson, Walla Walla, Cowlitz, Mason, Island, Wahkiakum, Yakima, Columbia, Pierce, Clark, King, Clallam, Asotin, Thurston | Local PPO | $78.00 |
Regence Align Plus (HMO) | H1997-011 | Whatcom, Skagit | Local HMO | $34.00 |
Regence Align (HMO) | H1997-010 | Whatcom, Skagit | Local HMO | $0.00 |
Medicare Plans in Washington Offered by UnitedHealthcare
Though plans can vary from county to county, UnitedHealthcare offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
AARP Medicare Advantage Plan 1 (HMO) | H3805-037 | Snohomish, Whatcom, Kitsap, Lewis, Cowlitz, Island, Yakima, Pierce, Clark, King, Skagit, Thurston | Local HMO | $88.00 |
AARP Medicare Advantage Plan 2 (HMO) | H3805-020 | Snohomish, Kitsap, Lewis, Cowlitz, Island, Pierce, Clark, King, Thurston | Local HMO | $0.00 |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | H0710-030 | Snohomish, Kitsap, Spokane, Pierce, Clark, King, Thurston | Local PPO | $36.00 |
AARP Medicare Advantage Choice (PPO) | H1821-002 | Snohomish, Whatcom, Kitsap, Lewis, Spokane, Cowlitz, Island, Yakima, Pierce, Clark, King, Skagit, Thurston | Local PPO | $0.00 |
AARP Medicare Advantage Plan 3 (HMO) | H3805-015 | Snohomish, Whatcom, Kitsap, Lewis, Cowlitz, Island, Yakima, Pierce, Clark, King, Skagit, Thurston | Local HMO | $45.00 |
UnitedHealthcare Dual Complete (HMO D-SNP) | H5008-002 | Snohomish, Whatcom, Kitsap, Lewis, Spokane, Franklin, Benton, Walla Walla, Cowlitz, Yakima, Pierce, Clark, King, Skagit, Thurston | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Walgreens (HMO-POS) | H3805-032 | Snohomish, Pierce, King, Thurston | Local HMO | $0.00 |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | H0710-031 | Snohomish, Whatcom, Kitsap, Spokane, Franklin, Benton, Yakima, Pierce, Clark, King, Skagit, Thurston | Local PPO | $36.00 |
UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) | H5008-001 | Snohomish, Kitsap, Pierce, King | Local HMO | $30.70 |
AARP Medicare Advantage (HMO) | H3805-021 | Whatcom, Yakima, Skagit | Local HMO | $24.00 |
AARP Medicare Advantage Patriot (HMO-POS) | H3805-035 | Spokane | Local HMO * | $0.00 |
AARP Medicare Advantage Plan 2 (HMO-POS) | H3805-034 | Spokane | Local HMO | $54.00 |
AARP Medicare Advantage Plan 1 (HMO-POS) | H3805-033 | Spokane | Local HMO | $0.00 |
AARP Medicare Advantage Walgreens (HMO) | H3805-030 | Clark | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Aetna Medicare
Though plans can vary from county to county, Aetna Medicare offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Choice Plan (PPO) | H5521-127 | Snohomish, Kitsap, Cowlitz, Mason, Pierce, Clark, King, Skagit, Thurston | Local PPO | $63.00 |
Aetna Medicare Value Plan (HMO) | H3931-126 | Snohomish, Kitsap, Spokane, Cowlitz, Mason, Pierce, Clark, King, Thurston | Local HMO | $0.00 |
Aetna Medicare Elite Plan (HMO) | H3748-009 | Snohomish, Kitsap, Spokane, Cowlitz, Mason, Pierce, Clark, King, Thurston | Local HMO | $0.00 |
Aetna Medicare Platinum Plus Plan (HMO) | H3748-004 | Snohomish, Kitsap, Mason, Pierce, King, Thurston | Local HMO | $37.00 |
Aetna Medicare Value Plus Plan (HMO) | H3748-003 | Snohomish, Kitsap, Mason, Pierce, King, Thurston | Local HMO | $0.00 |
Aetna Medicare Select Plan (PPO) | H5521-128 | Snohomish, Kitsap, Cowlitz, Mason, Pierce, Clark, King, Skagit, Thurston | Local PPO | $99.00 |
Aetna Medicare Eagle Plan (PPO) | H5521-330 | Snohomish, Kitsap, Mason, Pierce, King, Skagit, Thurston | Local PPO* | $0.00 |
Aetna Medicare Prime Plan (HMO) | H3748-008 | Pierce | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Premera Blue Cross Medicare Advantage
Though plans can vary from county to county, Premera Blue Cross Medicare Advantage offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Premera Blue Cross Medicare Advantage Peak + Rx (HMO) | H9302-011 | Snohomish, Whatcom, Pierce, King, Thurston | Local HMO | $0.00 |
Premera Blue Cross Medicare Advantage Charter + Rx (HMO) | H9302-003 | Snohomish, Whatcom, Pierce, King, Thurston | Local HMO | $151.00 |
Premera Blue Cross Medicare Advantage Sound + Rx (HMO) | H9302-007 | Snohomish, Whatcom, Pierce, King, Thurston | Local HMO | $40.00 |
Premera Blue Cross Medicare Advantage Classic (HMO) | H7245-002 | Snohomish, Whatcom, Kitsap, Lewis, Cowlitz, Pierce, King, Thurston | Local HMO | $55.00 |
Premera Blue Cross Medicare Advantage (HMO) | H7245-001 | Snohomish, Kitsap, Lewis, Spokane, Cowlitz, Pierce, King, Thurston | Local HMO | $0.00 |
Premera Blue Cross Medicare Advantage Classic Plus (HMO) | H7245-003 | Snohomish, Pierce, King, Thurston | Local HMO | $191.00 |
Premera Blue Cross Medicare Advantage Alpine (HMO) | H9302-004 | Snohomish, Whatcom, Pierce, King, Thurston | Local HMO * | $0.00 |
Premera Blue Cross Medicare Advantage Core (HMO) | H7245-006 | Whatcom, Walla Walla, Island, San Juan, Skagit | Local HMO | $12.00 |
Premera Blue Cross Medicare Advantage Total Health (HMO) | H7245-005 | Spokane, Stevens | Local HMO | $24.00 |
Premera Blue Cross Medicare Advantage Core Plus (HMO) | H7245-008 | Walla Walla, Island, San Juan, Skagit | Local HMO | $75.00 |
Medicare Plans in Washington Offered by AMERIGROUP
Though plans can vary from county to county, AMERIGROUP offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Amerivantage Classic (HMO) | H1894-001 | Snohomish, Kitsap, Spokane, Pierce, King, Thurston | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Kaiser Foundation Health Plan of Washington
Though plans can vary from county to county, Kaiser Foundation Health Plan of Washington offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Kaiser Permanente Medicare Advantage Essential (HMO) | H5050-009 | Snohomish, Kitsap, Lewis, Grays Harbor, Mason, Pierce, King, Thurston | Local HMO | $99.00 |
Kaiser Permanente Medicare Advantage Basic (HMO) | H5050-001 | Snohomish, Whatcom, Kitsap, Lewis, Spokane, Grays Harbor, Mason, Island, Pierce, King, Skagit, Thurston | Local HMO * | $0.00 |
Kaiser Permanente Medicare Advantage Vital (HMO) | H5050-013 | Snohomish, Kitsap, Lewis, Grays Harbor, Mason, Pierce, King, Thurston | Local HMO | $28.00 |
Kaiser Permanente Medicare Advantage Key (HMO) | H5050-022 | Snohomish, Island, Pierce, King, Thurston | Local HMO | $0.00 |
Kaiser Permanente Medicare Advantage Optimal (HMO) | H5050-004 | Snohomish, Kitsap, Lewis, Grays Harbor, Mason, Pierce, King, Thurston | Local HMO | $295.00 |
Kaiser Permanente Medicare Advantage Anchor (HMO) | H5050-023 | Whatcom, Skagit | Local HMO | $0.00 |
Kaiser Permanente Medicare Advantage Harbor (HMO) | H5050-017 | Whatcom, Island, Skagit | Local HMO | $48.00 |
Kaiser Permanente Medicare Advantage Columbia (HMO) | H5050-019 | Spokane | Local HMO | $48.00 |
Kaiser Permanente Medicare Advantage Centennial (HMO) | H5050-021 | Spokane | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Molina Healthcare
Though plans can vary from county to county, Molina Healthcare offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Molina Medicare Complete Care (HMO D-SNP) | H5823-006 | Snohomish, Whatcom, Kitsap, Lewis, Spokane, Walla Walla, Cowlitz, Mason, Stevens, Yakima, Whitman, Pierce, Clark, King, Skagit, Thurston, Adams | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in Washington Offered by Amerigroup
Though plans can vary from county to county, Amerigroup offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Amerivantage Dual Coordination (HMO D-SNP) | H1894-002 | Snohomish, Kitsap, Spokane, Pierce, King, Thurston | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in Washington Offered by Asuris Northwest Health
Though plans can vary from county to county, Asuris Northwest Health offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Asuris TruAdvantage + Rx Classic (PPO) | H5010-002 | Spokane, Chelan | Local PPO | $97.00 |
Asuris Esteem (PPO) | H5010-001 | Spokane, Chelan | Local PPO* | $0.00 |
Asuris TruAdvantage + Rx Enhanced (PPO) | H5010-004 | Spokane | Local PPO | $223.00 |
Asuris TruAdvantage + Rx Primary (PPO) | H5010-007 | Spokane, Chelan | Local PPO | $28.00 |
Medicare Plans in Washington Offered by PacificSource Medicare
Though plans can vary from county to county, PacificSource Medicare offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
PacificSource Medicare MyCare 35 (HMO) | H3864-035 | Spokane, Pierce | Local HMO * | $0.00 |
PacificSource Medicare MyCare Rx 33 (HMO) | H3864-033 | Spokane | Local HMO | $0.00 |
PacificSource Medicare MyCare Rx 34 (HMO) | H3864-034 | Pierce | Local HMO | $0.00 |
PacificSource Medicare MyCare Rx 38 (HMO) | H3864-038 | Clark | Local HMO | $36.00 |
PacificSource Medicare MyCare Rx 37 (HMO) | H3864-037 | Clark | Local HMO | $0.00 |
Medicare Plans in Washington Offered by Kaiser Permanente
Though plans can vary from county to county, Kaiser Permanente offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Kaiser Permanente Senior Advantage Value (HMO) | H9003-009 | Cowlitz, Wahkiakum, Clark | Local HMO | $0.00 |
Kaiser Permanente Senior Advantage Standard (HMO) | H9003-006 | Cowlitz, Wahkiakum, Clark | Local HMO | $44.00 |
Kaiser Permanente Senior Advantage Enhanced (HMO) | H9003-001 | Cowlitz, Wahkiakum, Clark | Local HMO | $127.00 |
Medicare Plans in Washington Offered by Health Net Life Insurance Company
Though plans can vary from county to county, Health Net Life Insurance Company offers these Medicare plans in Washington.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Health Net Aqua (PPO) | H5439-010 | Clark | Local PPO* | $0.00 |
Health Net Violet 1 (PPO) | H5439-011 | Clark | Local PPO | $121.00 |
Health Net Violet 2 (PPO) | H5439-018 | Clark | Local PPO | $29.00 |
Health Net Violet 3 (PPO) | H5439-015 | Clark | Local PPO | $0.00 |
Washington Medicare Advantage Plans With No Additional Cost
If you decide to get Medicare Advantage in Washington, you still have to pay your original Medicare Part B premium. Many WA Medicare companies offer Advantage plans that don’t cost any more than your original Medicare premium. Take a look at your options.
Plan Name | County | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|
Regence Valiance (PPO) – H5009-001-0 | Asotin | This Plan does NOT include prescription drug coverage. | $6,200 |
