Rockland County, New York Medicare Companies and Plans (2024)
Eligible residents can buy Rockland County Medicare plans from multiple insurance companies. Medicare plans available in Rockland County include Medicare Advantage (Part C), Part D prescription drug coverage, and Medicare Supplement (Medigap) plans. The best way to choose the right Medicare coverage in Rockland County, NY is to compare coverage and rates from multiple companies.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans in Rockland County, New York may include dental, vision, and hearing coverage
- Medicare Supplement plans in Rockland County are designed to cover out-of-pocket costs not paid for by original Medicare
- Standalone Medicare Part D plans in Rockland County can help cover the cost of prescriptions
Rockland County, New York Medicare plans are widely available, and Medicare-eligible residents can compare options that include Medicare Advantage, standalone Medicare Part D, and Medicare Supplement plans to fill the gaps in original Medicare.
Whether you are just looking for Medigap coverage in Rockland County to avoid out-of-pocket costs not covered by your Medicare Part A and B or want to sign up for Medicare Advantage instead, comparing your options is the best way to find affordable Rockland County, NY Medicare coverage that suits your needs.
Ready to find cheap Medicare rates in Rockland County, NY? Enter your ZIP code to compare Rockland County, New York Medicare plans today.
Medicare Advantage Companies in Rockland County, New York
A Medicare Advantage plan in Rockland County, NY can provide additional coverage above and beyond original Medicare, and allows you to choose your plan, coverage, and network. Take a look at the companies that offer Medicare Advantage plans in Rockland County, New York
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO) – H3307-018-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $6,700 |
AARP Medicare Advantage Plan 1 (HMO) – H3307-012-0 | $0.00 | $395. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
AARP Medicare Advantage Plan 2 (HMO) – H3307-023-0 | $75.00 | $295. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
Aetna Medicare Assure Plan (HMO D-SNP) – H3312-069-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | N/A |
Aetna Medicare Eagle Plan (PPO) – H5521-320-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $7,550 |
Aetna Medicare Elite Plan (PPO) – H5521-120-0 | $0.00 | $250. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Elite Plan 2 (PPO) – H5521-309-0 | $39.00 | $300. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Premier Plan (PPO) – H5521-121-0 | $76.00 | $250. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Value Plan (HMO) – H3312-018-0 | $59.00 | $250. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Centers Plan for Medicaid Advantage Plus (HMO D-SNP) – H6988-004-0 | $58.70 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Centers Plan for Medicare Advantage Care (HMO) – H6988-001-0 | $0.00 | $395. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 25% | $7,550 |
Centers Plan for Nursing Home Care (HMO I-SNP) – H6988-003-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Elderplan Advantage For Nursing Home Residents (HMO I-SNP) – H3347-003-0 | $35.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Elderplan Assist (HMO I-SNP) – H3347-015-0 | $42.30 | $445. Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: 25%, Specialty Tier: 25% | N/A |
Elderplan Plus Long Term Care (HMO D-SNP) – H3347-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
EmblemHealth VIP Dual (HMO D-SNP) – H3330-042-3 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Dual Select (HMO D-SNP) – H5991-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
EmblemHealth VIP Essential (HMO) – H3330-032-4 | $68.00 | $295. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Go (HMO-POS) – H3330-041-1 | $72.00 | $250. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 28% | $7,550 |
EmblemHealth VIP Gold (HMO) – H3330-021-4 | $243.00 | $200. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Gold Plus (HMO) – H3330-038-0 | $302.00 | $200. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Part B Saver (HMO) – H3330-040-0 | $0.00 | $445. Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
EmblemHealth VIP Passport (HMO) – H5991-003-0 | $42.30 | $295. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Rx Saver (HMO) – H3330-039-1 | $49.00 | $395. Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
EmblemHealth VIP Solutions (HMO D-SNP) – H5991-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
EmblemHealth VIP Value (HMO) – H3330-036-0 | $0.00 | $295. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
Empire MediBlue Core Select (HMO) – H8432-036-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $6,700 |
Empire MediBlue Dual Advantage Select (HMO D-SNP) – H8432-028-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue HealthPlus (HMO) – H1732-005-0 | $25.00 | $200. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29%, Select Care Drugs: $0.00 | $5,900 |
Empire MediBlue HealthPlus Dual Advantage (HMO D-SNP) – H1732-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue HealthPlus Dual Connect (HMO D-SNP) – H1732-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue HealthPlus Dual Plus (HMO D-SNP) – H1732-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Empire MediBlue Plus (HMO) – H8432-009-0 | $62.00 | $325. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $6,200 |
Empire MediBlue Select (HMO) – H8432-016-0 | $26.00 | $200. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29%, Select Care Drugs: $0.00 | $6,400 |
Fidelis Dual Advantage (HMO D-SNP) – H5599-006-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | N/A |
Fidelis Dual Advantage Flex (HMO D-SNP) – H5599-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: 24%, Non-Preferred Drug: 39%, Specialty Tier: 25% | N/A |
Fidelis Medicare $0 Premium (HMO) – H5599-009-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 33% | $7,550 |
Fidelis Medicare Advantage Flex (HMO-POS) – H5599-007-0 | $10.90 | $445. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Hamaspik Medicare Choice (HMO D-SNP) – H0034-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Hamaspik Medicare Select (HMO D-SNP) – H0034-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | N/A |
Healthfirst CompleteCare (HMO D-SNP) – H3359-034-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Healthfirst Increased Benefits Plan (HMO) – H3359-019-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | $7,550 |
Healthfirst Life Improvement Plan (HMO D-SNP) – H3359-021-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP) – H3533-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Humana Honor (PPO) – H5970-016-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $4,500 |
HumanaChoice H5970-001 (PPO) – H5970-001-0 | $16.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,500 |
HumanaChoice H5970-015 (PPO) – H5970-015-0 | $0.00 | $250. Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $6,500 |
HumanaChoice H5970-018 (PPO) – H5970-018-0 | $0.00 | $310. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $16.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
MVP Medicare Preferred Gold with Part D (HMO-POS) – H3305-021-0 | $140.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $5,800 |
MVP Medicare Preferred Gold without Part D (HMO-POS) – H3305-020-0 | $62.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $7,550 |
MVP Medicare Secure Plus with Part D (HMO-POS) – H3305-022-0 | $90.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $7,550 |
MVP Medicare Secure with Part D (HMO-POS) – H3305-032-0 | $40.00 | $150. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: 26%, Specialty Tier: 30% | $7,550 |
MVP Medicare WellSelect Plus with Part D (PPO) – H9615-009-0 | $125.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $6,500 |
MVP Medicare WellSelect with Part D (PPO) – H9615-010-0 | $0.00 | $325. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: 25%, Specialty Tier: 27% | $7,550 |
MVP SmartFund (MSA) – H5613-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | N/A |
Oscar Easy Care (HMO) – H7322-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,700 |
PHP Care Complete FIDA-IDD Plan (Medicare-Medicaid Plan) – H9869-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3387-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
UnitedHealthcare Medicare Advantage Choice Plan 1 (Regional PPO) – R5342-001-0 | $16.00 | $300. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) – R5342-005-0 | $46.00 | $275. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $6,700 |
UnitedHealthcare Medicare Advantage Choice Plan 4 (Regional PPO) – R5342-006-0 | $84.00 | $150. Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,700 |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) – R5342-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $6,700 |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) – H2292-002-0 | $32.60 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
UnitedHealthcare Nursing Home Plan 2 (HMO I-SNP) – H3379-002-0 | $35.90 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
WellCare Absolute (PPO) – H2775-111-0 | $0.00 | $150. Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
WellCare Access (HMO D-SNP) – H4868-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $42.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | N/A |
WellCare Imperial (PPO D-SNP) – H2775-112-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $45.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
WellCare Liberty (HMO D-SNP) – H4868-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
WellCare Patriot (HMO) – H4868-003-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include prescription drug coverage. | $6,700 |
WellCare Today’s Options Advantage Plus 750B (PPO) – H2775-100-0 | $83.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $7.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $6,700 |
WellCare Value (HMO) – H4868-019-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 33% | $6,700 |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Medicare Supplement Companies in Rockland County, New York
If you choose original Medicare in Rockland County, NY, you can get coverage for out-of-pocket costs like deductibles, co-pays, and coinsurance with Rockland County Medicare Supplement plan. Take a look at which companies offer Medicare Supplement plans in Rockland County, NY and which plans are available.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company of New York (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan L, Medigap Plan N |
BlueShield of Northeastern New York | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
EmblemHealth Services Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F |
Empire BlueCross New York | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Globe Life Insurance Company of New York | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan N |
Humana (Humana Insurance Company of New York) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan N |
Mutual of Omaha Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G |
State Farm Mutual Automobile Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F |
Rockland County, New York Medicare Supplement Coverage by Plan
Not sure which Rockland County Medicare Supplement plan is right for you? Take a look at the details of each of the standard New York Medicare Supplement plans to find out what’s covered.
Plan Name | Monthly Cost | Copays Coinsurance | Deductibles | Plan Benefits |
---|---|---|---|---|
Medigap Plan A | Premiums range from $169-$350 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $1,484 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: No Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan B | Premiums range from $226-$510 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan C | Premiums range from $301-$511 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: Yes Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan D | Premiums range from $391-$502 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan F | Premiums range from $305-$514 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: Yes Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan F-high deductible | Premiums range from $69-$91 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services after you pay $2,370 deductible. | $2,370 total plan deductible. After, you pay: $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: Yes Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan G | Premiums range from $268-$476 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: No Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan G-high deductible | Premiums range from $69-$91 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services after you pay $2,370 deductible. | $2,370 total plan deductible. After, you pay: $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: No Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan K | Premiums range from $86-$207 depending on your age, sex, health status, and when you buy. | 10% is generally your cost for approved Part B services up to $6,220. Then, you’ll pay $0 for the rest of the year. | $742 (50% of Part A deductible) Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
