California Medicare Advantage Companies for 2024 (All Plans)
California has a lot of Medicare Advantage companies, and each has a different selection of plans available with different premiums and benefits. Medicare Advantage plans in California can differ depending on your county or city. You could even get Medicare Advantage coverage in California without paying more than your original Medicare Part B rate.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- You can choose from California HMO and PPO Medicare Advantage plans
- If you choose Medicare Advantage, you’ll still need to pay your California original Medicare premium
- Standalone Medicare Part D Plans in California are meant to help cover prescription drug costs
There are several options in California for Medicare Advantage plans. Medicare Advantage (Medicare Part C) is offered by 36 companies in California; and options such as HMO, PPO, and POS may be available depending on which county you live in.
To make sure you’re getting the best CA Medicare provider and plan for your needs, compare rates and out-of-pocket costs to find the ideal coverage and cost combination for you.
If you’re ready to compare Medicare plans from the top companies in your county or across California, enter your ZIP code for fast, free CA Medicare quotes today.
The Complete List of California Medicare Advantage Companies
There are many companies offering Part C Medicare Advantage in CA. Below, you’ll find a complete listing of health insurance companies that offer Medicare Advantage plans in California, the counties those plans are offered in, and the number of plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
AHF | 1 | Los Angeles |
Aetna | 1 | Alameda, Kern, Fresno, Marin, San Francisco, Ventura |
Aetna Medicare | 7 | Orange, San Diego, Kern, Los Angeles, Fresno, Ventura, San Bernardino, Alameda, Marin, Riverside, Santa Clara, San Francisco, Stanislaus, Placer, San Joaquin, Yolo, Sacramento |
Alignment Health Plan | 13 | Orange, San Diego, Los Angeles, San Luis Obispo, Santa Clara, Ventura, San Joaquin, Marin, Riverside, San Bernardino, Stanislaus, San Francisco, San Mateo, Sonoma, Placer, Santa Cruz, Yolo, Sacramento |
Anthem | 15 | Orange, Stanislaus, Los Angeles, San Bernardino, Santa Clara, San Diego, Madera, Kern, Merced, San Joaquin, Monterey, Fresno, San Luis Obispo, Tulare, Ventura, Kings, Yuba, Sutter, Tehama, Sonoma, Napa, Solano, Shasta, El Dorado, Butte, San Francisco, Sacramento, San Benito |
Anthem Blue Cross | 8 | Orange, Alameda, San Diego, San Mateo, Madera, Kern, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, Yolo, San Bernardino, Santa Clara, San Francisco, Ventura, Kings, Sacramento, Stanislaus, San Benito |
Anthem Blue Cross Life and Health Insurance Co | 1 | Orange, Yuba, Sutter, Tehama, Sonoma, Napa, Solano, Shasta, El Dorado, Butte |
Aspire Health Plan | 3 | Monterey |
Astiva Health | 2 | Orange, San Diego |
Blue Shield of California | 12 | Orange, Stanislaus, Merced, San Joaquin, Los Angeles, Fresno, Santa Clara, San Diego, San Bernardino, Riverside, Alameda, San Mateo, Madera, Sacramento, Kern, Santa Barbara, San Luis Obispo, Ventura |
Brand New Day | 14 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento |
Brandman Health Plan | 4 | Los Angeles |
CCHP Health Plan | 1 | San Francisco |
Central Health | 3 | Orange, Los Angeles, San Bernardino, Ventura |
Central Health Medicare Plan | 3 | Orange, Los Angeles, Riverside, San Bernardino, Ventura |
Chinese Community Health Plan | 2 | San Mateo, San Francisco |
Clever Care Health Plan | 2 | Orange, San Diego, Los Angeles |
Golden State | 2 | Orange, San Diego, Stanislaus, San Joaquin, Los Angeles, San Luis Obispo, Riverside, San Bernardino, San Francisco |
Golden State Medicare Health Plan | 1 | Orange, Stanislaus, Los Angeles, San Luis Obispo, Riverside |
HEALTH NET COMMUNITY SOLUTIONS, INC | 2 | Orange, Alameda, San Diego, Kern, Imperial, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco |
Health Net | 4 | Orange, San Diego, Kern, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco, Sacramento |
Health Net of California | 6 | Orange, Los Angeles, Riverside, San Bernardino, San Diego, Kern, Stanislaus, Santa Clara, Alameda, Placer, Imperial, Fresno, Yolo, San Francisco, Sacramento |
Humana | 17 | Orange, San Diego, Los Angeles, Riverside, San Bernardino, Kern, Ventura, Madera, Stanislaus, San Joaquin, Fresno, San Luis Obispo, Tulare, Kings, Contra Costa, Santa Barbara |
Imperial Health Plan of California | 2 | Orange, Alameda, San Diego, San Mateo, Madera, Kern, Contra Costa, Stanislaus, Merced, Santa Barbara, Placer, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, Yolo, San Bernardino, Santa Clara, San Francisco, Ventura, Kings, Sacramento |
Imperial Health Plan of California, Inc | 3 | Orange, Alameda, San Diego, San Mateo, Madera, Kern, Contra Costa, Stanislaus, Merced, Santa Barbara, Placer, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, Yolo, San Bernardino, Santa Clara, San Francisco, Ventura, Kings, Sacramento |
Inter Valley Health Plan | 3 | Orange, Los Angeles, Riverside, San Bernardino |
Kaiser Permanente | 26 | Orange, San Diego, Kern, Los Angeles, Riverside, San Bernardino, Ventura, Alameda, Napa, San Francisco, Yuba, San Mateo, Madera, Contra Costa, Mariposa, Sutter, Stanislaus, Amador, Solano, Placer, San Joaquin, Santa Cruz, Fresno, Marin, Tulare, Yolo, El Dorado, Santa Clara, Kings, Sacramento, Sonoma |
Molina Healthcare | 1 | San Diego, Imperial, Los Angeles, Riverside, San Bernardino |
OneCare | 1 | Orange |
SCAN Health Plan | 16 | Orange, Stanislaus, Sonoma, Napa, Los Angeles, Riverside, San Bernardino, Santa Clara, San Francisco, Ventura, San Diego |
Sharp Health Plan | 2 | San Diego |
Stanford Health Care Advantage | 2 | Alameda, San Mateo, Santa Clara |
UnitedHealthcare | 17 | Orange, San Diego, Kern, Santa Barbara, Los Angeles, San Luis Obispo, Riverside, San Bernardino, Ventura, San Mateo, Contra Costa, Stanislaus, Placer, Yolo, Santa Clara, Sacramento, Alameda, Madera, Amador, Tehama, Merced, Mendocino, Sonoma, Napa, Solano, San Joaquin, Shasta, Fresno, Nevada, Marin, Tulare, El Dorado, San Francisco, Lake, Kings, Santa Cruz |
Vitality Health Plan | 1 | San Joaquin, Santa Clara |
WellCare | 4 | Orange, Los Angeles, Riverside, San Bernardino, Ventura, San Joaquin |
Western Health Advantage | 2 | Sonoma, Napa, Solano, Marin, Yolo, Sacramento |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
California Medicare Advantage Plans by Company
We’ve put together a list of all of plans available from each CA Medicare company to help you compare Medicare Advantage plans by company in California. Take a look at the plans here.
Medicare Plans in California Offered by Clever Care Health Plan
Though plans can vary from county to county, Clever Care Health Plan offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Clever Care Balance Medicare Advantage (HMO) | H7607-003 | Orange, San Diego, Los Angeles | Local HMO | $31.50 |
Clever Care Longevity Medicare Advantage (HMO) | H7607-002 | Orange, San Diego, Los Angeles | Local HMO | $0.00 |
Medicare Plans in California Offered by Health Net
Though plans can vary from county to county, Health Net offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Health Net Amber II (HMO D-SNP) | H0562-121 | Orange, San Diego, Kern, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Health Net Amber I (HMO D-SNP) | H0562-055 | Orange, San Diego, Kern, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Health Net Jade (HMO C-SNP) | H0562-092 | Orange, San Diego, Kern, Los Angeles, Fresno, San Francisco | Local HMO | $0.00 |
Health Net Amber II Premier (HMO D-SNP) | H3561-001 | Fresno, Sacramento | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in California Offered by Brand New Day
Though plans can vary from county to county, Brand New Day offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Brand New Day Bridges Care Plan (HMO C-SNP) | H0838-028 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 |
Brand New Day Select Choice I Plan (HMO I-SNP) | H0838-044 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $31.50 |
Brand New Day Embrace Choice Plan (HMO C-SNP) | H0838-040 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $31.50 |
Brand New Day Harmony Choice Plan (HMO C-SNP) | H0838-020 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $31.50 |
Brand New Day Bridges Choice Plan (HMO C-SNP) | H0838-029 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $31.50 |
Brand New Day Classic Care I Plan (HMO) | H0838-025 | Orange, San Diego, Kern, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
Brand New Day Classic Choice Plan (HMO) | H0838-033 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $31.50 |
Brand New Day Classic Care II Plan (HMO) | H0838-037 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 |
Brand New Day Embrace Care Plan (HMO C-SNP) | H0838-039 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 |
Brand New Day Harmony Care Plan (HMO C-SNP) | H0838-032 | Orange, San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 |
Brand New Day Dual Access Plan (HMO D-SNP) | H0838-024 | Orange, Madera, Kern, Imperial, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco, Kings, Sacramento | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Brand New Day Select Care I Plan (HMO I-SNP) | H0838-042 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
Brand New Day Select Choice II Plan (HMO I-SNP) | H0838-045 | San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Fresno, Tulare, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $31.50 |
Brand New Day Select Care II Plan (HMO I-SNP) | H0838-043 | San Diego, San Mateo, Madera, Kern, Imperial, San Joaquin, Fresno, Tulare, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 |
Medicare Plans in California Offered by Blue Shield of California
Though plans can vary from county to county, Blue Shield of California offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Blue Shield AdvantageOptimum Plan (HMO) | H5928-004 | Orange, Stanislaus, Merced, San Joaquin, Los Angeles, Fresno, Santa Clara | Local HMO | $0.00 |
Blue Shield TotalDual Plan (HMO D-SNP) | H5928-005 | Orange, San Diego, Los Angeles, San Bernardino | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Blue Shield Vital (HMO) | H0504-044 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
Blue Shield 65 Plus Plan 2 (HMO) | H0504-021 | Orange, Los Angeles | Local HMO | $0.00 |
Blue Shield Inspire (HMO) | H0504-043 | Orange, Alameda, San Mateo, Madera, Stanislaus, Merced, San Joaquin, Los Angeles, Fresno, Santa Clara, Sacramento | Local HMO | $0.00 |
Blue Shield 65 Plus (HMO) | H0504-015 | Orange, San Diego, Kern, Santa Barbara, Los Angeles, San Luis Obispo, Riverside, San Bernardino, Ventura | Local HMO | $0.00 |
Blue Shield Coordinated Choice Plan (HMO) | H5928-037 | Orange, San Diego, Stanislaus, Merced, San Joaquin, Los Angeles, Fresno, Riverside, San Bernardino, Santa Clara | Local HMO | $31.50 |
Blue Shield Inspire (PPO) | H4937-001 | Alameda | Local PPO | $98.00 |
Blue Shield AdvantageOptimum Plan 1 (HMO) | H5928-010 | San Diego | Local HMO | $0.00 |
Blue Shield AdvantageOptimum Plan 2 (HMO) | H5928-053 | San Diego | Local HMO | $0.00 |
Blue Shield Inspire (HMO D-SNP) | H5928-054 | Stanislaus, San Joaquin, Fresno | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Blue Shield 65 Plus Choice Plan (HMO) | H0504-040 | Riverside, San Bernardino | Local HMO | $0.00 |
Medicare Plans in California Offered by WellCare
Though plans can vary from county to county, WellCare offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
WellCare Dividend (HMO) | H5087-025 | Orange, Los Angeles, Riverside, San Bernardino, Ventura | Local HMO | $0.00 |
WellCare Best (HMO) | H5087-005 | Orange, San Joaquin, Los Angeles, Riverside, San Bernardino, Ventura | Local HMO | $0.00 |
WellCare Plus (HMO) | H5087-002 | Orange, San Joaquin, Los Angeles, Riverside, San Bernardino, Ventura | Local HMO | $4.60 |
WellCare Freedom (HMO D-SNP) | H5087-001 | Los Angeles | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in California Offered by Kaiser Permanente
Though plans can vary from county to county, Kaiser Permanente offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Senior Advantage Medicare Medi-Cal Plan South (HMO D-SNP) | H0524-029 | Orange, San Diego, Kern, Los Angeles, Riverside, San Bernardino, Ventura | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Kaiser Permanente Senior Advantage LA, Orange Co. (HMO) | H0524-003 | Orange, Los Angeles | Local HMO | $0.00 |
Kaiser Permanente Senior Advantage Alam., SF, Napa (HMO) | H0524-032 | Alameda, Napa, San Francisco | Local HMO | $84.00 |
Senior Advantage Medicare Medi-Cal Plan North (HMO D-SNP) | H0524-030 | Alameda, Yuba, San Mateo, Madera, Contra Costa, Mariposa, Sutter, Stanislaus, Amador, Napa, Solano, Placer, San Joaquin, Santa Cruz, Fresno, Marin, Tulare, Yolo, El Dorado, Santa Clara, San Francisco, Kings, Sacramento | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Kaiser Permanente Senior Advantage Basic Alameda (HMO) | H0524-059 | Alameda | Local HMO | $24.00 |
Kaiser Permanente Senior Advantage San Diego (HMO) | H0524-037 | San Diego | Local HMO | $0.00 |
Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) | H0524-051 | Yuba, Sutter, Amador, Sonoma, Placer, Yolo, El Dorado, Sacramento | Local HMO | $15.00 |
Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) | H0524-013 | Yuba, Sutter, Amador, Sonoma, Placer, Yolo, El Dorado, Sacramento | Local HMO | $75.00 |
Kaiser Permanente Senior Advantage Marin San Mateo (HMO) | H0524-031 | San Mateo, Marin | Local HMO | $89.00 |
Kaiser Permanente Senior Advantage Basic Fresno (HMO) | H0524-046 | Madera, Mariposa, Fresno, Tulare, Kings | Local HMO | $15.00 |
Kaiser Permanente Senior Advantage Enhanced Fresno (HMO) | H0524-038 | Madera, Mariposa, Fresno, Tulare, Kings | Local HMO | $75.00 |
Kaiser Permanente Senior Advantage Enhanced Kern (HMO) | H0524-035 | Kern | Local HMO | $29.00 |
Kaiser Permanente Senior Advantage Basic Kern (HMO) | H0524-036 | Kern | Local HMO | $0.00 |
Kaiser Permanente Sr Adv Basic Contra Costa (HMO) | H0524-061 | Contra Costa | Local HMO | $24.00 |
Kaiser Permanente Sr Adv Enhanced Contra Costa (HMO) | H0524-033 | Contra Costa | Local HMO | $84.00 |
Kaiser Permanente Senior Advantage Enhanced Stanis (HMO) | H0524-040 | Stanislaus | Local HMO | $75.00 |
Kaiser Permanente Senior Advantage Basic Stanis (HMO) | H0524-041 | Stanislaus | Local HMO | $15.00 |
Kaiser Permanente Senior Advantage Solano (HMO) | H0524-008 | Solano | Local HMO | $89.00 |
Kaiser Permanente Senior Advantage Basic SnJoaq (HMO) | H0524-043 | San Joaquin | Local HMO | $15.00 |
Kaiser Permanente Senior Advantage Enhanced SnJoaq (HMO) | H0524-042 | San Joaquin | Local HMO | $75.00 |
Kaiser Permanente Senior Advantage Santa Cruz (HMO) | H0524-054 | Santa Cruz | Local HMO | $79.00 |
Kaiser Permanente Senior Advantage Inland Empire (HMO) | H0524-015 | Riverside, San Bernardino | Local HMO | $0.00 |
Kaiser Permanente Sr Adv Enhanced Santa Clara (HMO) | H0524-039 | Santa Clara | Local HMO | $75.00 |
Kaiser Permanente Sr Adv Basic Santa Clara (HMO) | H0524-062 | Santa Clara | Local HMO | $15.00 |
Kaiser Permanente Senior Advantage Basic SF (HMO) | H0524-060 | San Francisco | Local HMO | $24.00 |
Kaiser Permanente Senior Advantage Ventura (HMO) | H0524-034 | Ventura | Local HMO | $0.00 |
Medicare Plans in California Offered by HEALTH NET COMMUNITY SOLUTIONS, INC
Though plans can vary from county to county, HEALTH NET COMMUNITY SOLUTIONS, INC offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Health Net Sapphire Premier II (HMO) | H3561-005 | Orange, Alameda, San Diego, Kern, Imperial, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco | Local HMO | $26.70 |
Health Net Sapphire Premier (HMO) | H3561-002 | Orange, Alameda, San Diego, Kern, Imperial, Los Angeles, Fresno, Tulare, Riverside, San Bernardino, San Francisco | Local HMO | $25.40 |
Medicare Plans in California Offered by Anthem Blue Cross
Though plans can vary from county to county, Anthem Blue Cross offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Anthem MediBlue Plus (HMO) | H0544-061 | Orange, Alameda, San Diego, San Mateo, Madera, Kern, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, Yolo, San Bernardino, Santa Clara, San Francisco, Ventura, Kings, Sacramento | Local HMO | $0.00 |
Anthem MediBlue Select (HMO) | H0544-059 | Orange, San Diego, Los Angeles, Riverside, San Bernardino, San Francisco | Local HMO | $0.00 |
Anthem MediBlue StartSmart Plus (HMO) | H0544-007 | Orange, Stanislaus, Los Angeles, San Bernardino, Santa Clara, San Benito | Local HMO | $0.00 |
Anthem MediBlue Value Plus (HMO) | H0544-002 | Orange, Stanislaus, Los Angeles, San Bernardino, Santa Clara, San Benito | Local HMO | $0.00 |
Anthem MediBlue Coordination Plus (HMO) | H0544-072 | Orange, Alameda, San Diego, San Mateo, Los Angeles, Riverside, San Bernardino, Santa Clara | Local HMO | $12.20 |
Anthem MediBlue Connect Plus (HMO) | H0544-122 | Orange, Stanislaus, Los Angeles, San Bernardino, Santa Clara, San Benito | Local HMO | $23.50 |
Anthem MediBlue Extra (HMO) | H0544-081 | Orange, San Diego, Los Angeles, Riverside, San Bernardino | Local HMO | $31.50 |
Anthem MediBlue Value (HMO) | H0544-107 | Stanislaus | Local HMO | $0.00 |
Medicare Plans in California Offered by Health Net of California
Though plans can vary from county to county, Health Net of California offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Health Net Gold Select (HMO) | H0562-125 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
Health Net Sapphire (HMO) | H0562-122 | Orange, San Diego, Kern, Stanislaus, Los Angeles, Riverside, San Bernardino, Santa Clara | Local HMO | $28.50 |
Health Net Healthy Heart (HMO) | H0562-123 | Orange, Alameda, San Diego, Stanislaus, Placer, Imperial, Los Angeles, Fresno, Riverside, Yolo, San Bernardino, San Francisco, Sacramento | Local HMO | $17.00 |
Health Net Green (HMO) | H0562-044 | Alameda, Stanislaus, Placer, Los Angeles, Riverside, San Bernardino, Sacramento | Local HMO * | $0.00 |
Health Net Ruby Select (HMO) | H0562-113 | Alameda, Placer, Fresno, Yolo, San Francisco, Sacramento | Local HMO | $0.00 |
Health Net Ruby (HMO) | H0562-079 | Kern, Stanislaus, Santa Clara | Local HMO | $0.00 |
Medicare Plans in California Offered by SCAN Health Plan
Though plans can vary from county to county, SCAN Health Plan offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
SCAN Balance (HMO C-SNP) | H5425-034 | Orange, Stanislaus, Sonoma, Napa, Los Angeles | Local HMO | $0.00 |
SCAN Plus (HMO) | H5425-045 | Orange, Stanislaus, Los Angeles, Riverside, San Bernardino, Santa Clara, San Francisco, Ventura | Local HMO | $31.50 |
SCAN Healthy at Home (HMO I-SNP) | H9104-006 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
SCAN Classic (HMO) | H5425-007 | Orange, Stanislaus, Sonoma, Napa, Los Angeles, Riverside, San Bernardino, Santa Clara, San Francisco, Ventura | Local HMO | $0.00 |
SCAN Prime (HMO) | H5425-066 | Orange, Los Angeles, Riverside, San Bernardino | Local HMO | $26.00 |
SCAN Heart First (HMO C-SNP) | H5425-028 | Orange, Sonoma, Napa, Riverside, San Bernardino | Local HMO | $0.00 |
Scripps Heart First offered by SCAN Health Plan (HMO C-SNP) | H5425-055 | San Diego | Local HMO | $26.00 |
Scripps Plus offered by SCAN Health Plan (HMO) | H5425-040 | San Diego | Local HMO | $31.50 |
Scripps Signature offered by SCAN Health Plan (HMO) | H5425-004 | San Diego | Local HMO | $74.00 |
Scripps Classic offered by SCAN Health Plan (HMO) | H5425-005 | San Diego | Local HMO | $0.00 |
SCAN Compass (HMO) | H5425-074 | Sonoma, Napa | Local HMO | $25.00 |
VillageHealth (HMO-POS C-SNP) | H5943-002 | Los Angeles, Riverside, San Bernardino | Local HMO | $31.50 |
SCAN Connections at Home (HMO D-SNP) | H5425-030 | Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
SCAN Connections (HMO D-SNP) | H5425-010 | Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
SCAN Classic II (HMO) | H5425-064 | Los Angeles | Local HMO | $59.00 |
SCAN Options (HMO) | H5425-073 | Santa Clara | Local HMO | $0.00 |
Medicare Plans in California Offered by Golden State
Though plans can vary from county to county, Golden State offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Connected Care (HMO) | H2241-013 | Orange, San Diego, Stanislaus, San Joaquin, Los Angeles, San Luis Obispo, Riverside, San Bernardino | Local HMO | $0.00 |
Golden State Senior Health Plan (HMO) | H2241-014 | San Francisco | Local HMO | $0.00 |
Medicare Plans in California Offered by Aetna Medicare
Though plans can vary from county to county, Aetna Medicare offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Choice Plan (PPO) | H5521-056 | Orange, San Diego, Kern, Los Angeles, Fresno, Ventura | Local PPO | $89.00 |
Aetna Medicare Prime Plan (HMO) | H0523-061 | Orange, Los Angeles, San Bernardino | Local HMO | $0.00 |
Aetna Medicare Plus Plan (HMO) | H4982-001 | Orange, Alameda, San Diego, Kern, Los Angeles, Fresno, Marin, Riverside, San Bernardino, Santa Clara, San Francisco, Ventura | Local HMO | $0.00 |
Aetna Medicare Select Plan (HMO) | H0523-002 | Orange, San Diego, Kern, Los Angeles, Riverside, San Bernardino | Local HMO | $0.00 |
Aetna Medicare Eagle Plan (HMO) | H4982-013 | Orange, Alameda, San Diego, Kern, Los Angeles, Fresno, Marin, Riverside, San Bernardino, Santa Clara, San Francisco, Ventura | Local HMO * | $0.00 |
Aetna Medicare Elite Plan (PPO) | H5521-293 | Alameda, Stanislaus, Placer, San Joaquin, Marin, Yolo, Santa Clara, San Francisco, Sacramento | Local PPO | $0.00 |
Aetna Medicare Plus Plan 2 (HMO) | H4982-015 | San Diego | Local HMO | $21.00 |
Medicare Plans in California Offered by Imperial Health Plan of California
Though plans can vary from county to county, Imperial Health Plan of California offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Imperial Senior Value (HMO C-SNP) | H5496-005 | Orange, Alameda, San Diego, San Mateo, Madera, Kern, Contra Costa, Stanislaus, Merced, Santa Barbara, Placer, San Joaquin, Los Angeles, Fresno, Tulare, Riverside, Yolo, San Bernardino, Santa Clara, San Francisco, Ventura, Kings, Sacramento | Local HMO | $0.00 |
Imperial Dual Plan (HMO D-SNP) | H5496-011 | San Francisco, Sacramento | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medicare Plans in California Offered by Humana
Though plans can vary from county to county, Humana offers these Medicare plans in California.
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Humana Value Plus H5619-037 (HMO) | H5619-037 | Orange, San Diego, Los Angeles, Riverside, San Bernardino | Local HMO | $20.40 |
Humana Gold Plus H5619-021 (HMO) | H5619-021 | Orange, Los Angeles | Local HMO | $0.00 |
Humana Honor (HMO) | H5619-120 | Orange, San Diego, Kern, Los Angeles, Riverside, San Bernardino, Ventura | Local HMO * | $0.00 |
Humana Gold Plus H5619-016 (HMO) | H5619-016 | San Diego | Local HMO | $0.00 |
UC San Diego Health Humana (HMO) | H5619-131 | San Diego | Local HMO | $0.00 |
Humana Gold Plus H5619-013 (HMO) | H5619-013 | Madera | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H5619-038 (HMO D-SNP) | H5619-038 | Madera, Kern, Stanislaus, San Joaquin, Fresno, San Luis Obispo, Tulare, Ventura, Kings | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H5619-116 (HMO) | H5619-116 | Kern | Local HMO | $0.00 |
Humana Gold Plus H5619-029 (HMO) | H5619-029 | Contra Costa | Local HMO | $70.00 |
